PRODUKSI BAHAN TAMBANG JAWA BARAT

Produksi Bahan Galian Tambang di Jawa Barat
Mining Material Production in Jawa Barat
2004 - 2006* (Ton)


Jenis Bahan Galian/Mining Material Produksi / Production (ton)
2004 2005 2006 *
1. Andesit 5.657.674,05 196.098 .215.708
2. Batu Kapur 17.243,564,00 7.519 8.271
3. Bentonit 75.972,00 47.978 50.377
4. Feldspar 312.177,25 2.050 2.050
5. Fosfat 71,76 - -
6. Marmer 9.828,00 41.466 41.466
7. Pasir 1.186.990,17 464.598 464.598
8. Sirtu 1.166.881,14 26 791.073 26.791.073
9. Pasir Suarsa - 226.158 226 158
10. Tanah Liat 11.555.837,46 62.732 62.732
11. Lempung 30.372,32 - 24.637
12. Pasir/Tanah Urug 14.833,00 3.000 3.000
13. Trass 266.303,00 165 165
14. Zeolit 1.560,00 5.284 5.284
15. Batu Bukat / Kali 13.384,80 8.241 8.241
16. Pasir Besi 67.080,00 222.256 222.256
17. Batu 1/2 Permata 0,62 2 2
18. Dacite - - 165
19. Emas 1.278,48 2.160 2.160
20. Perak - - -
21. Mangan 624,00 3.935 3.935

Sumber : Badan Pusat Statistik Provinsi Jawa Barat

0 Comments:

Post a Comment




Blogger Template by Blogcrowds


Copyright 2008 | Blogger Templates by GeckoandFly modified and converted to Blogger by Blogcrowds.

Distributed by Blogger Templates