Hutan di Jawa Barat terdiri dari 3 jenis hutan yaitu :
Hutan Produksi
Hutan Lindung
Hutan Suaka Alam dan wisata
Berikut perkembangan hutan masing-masing kabupaten/kota di Jawa Barat dari tahun 2006 sampai tahun 2008
No | Kabupaten/Kota | Luas Hutan Produksi (Ha) | Urutan Ke- | ||
2006 | 2007 | 2008 | |||
1 | Kab. Bogor | 20.073,36 | 19.993,70 | 20.089,38 | 4 |
2 | Kab. Sukabumi | 15.784,08 | 19.977,45 | 19.977,45 | 5 |
3 | Kab. Cianjur | 24.085,51 | 24.406,35 | 24.506,17 | 2 |
4 | Kab. Bandung | 10.703,00 | 10.703,00 | 278,10 | 16 |
5 | Kab. Garut | 166,10 | 166,10 | 166,10 | 17 |
6 | Kab. Tasikmalaya | 5.020,24 | 5.139,23 | 5.000,47 | 13 |
7 | Kab. Ciamis | 18.595,30 | 19.637,58 | 18.635,09 | 6 |
8 | Kab. Kuningan | 7.058,29 | 8.755,50 | 8.714,54 | 10 |
9 | Kab. Cirebon | 3.556,06 | 3.556,06 | 3.556,06 | 14 |
10 | Kab. Majalengka | 11.037,00 | 11.024,10 | 11.078,42 | 8 |
11 | Kab. Sumedang | 27.684,94 | 17.278,24 | 17.250,68 | 7 |
12 | Kab. Indramayu | 31.576,75 | 31.576,75 | 29.073,80 | 1 |
13 | Kab. Subang | - | 0,00 | 0,00 | - |
14 | Kab. Purwakarta | 28.501,99 | 28.501,99 | 21.447,02 | 3 |
15 | Kab. Karawang | 7.035,28 | 7.035,28 | 7.035,28 | 11 |
16 | Kab. Bekasi | 5.170,00 | 5.170,00 | 5.170,00 | 12 |
17 | Kab. Bandung Barat | - | - | 10.488,67 | 9 |
18 | Kota Bogor | - | - | - | - |
19 | Kota Sukabumi | - | - | - | - |
20 | Kota Bandung | - | - | - | - |
21 | Kota Cirebon | - | - | - | - |
22 | Kota Bekasi | - | - | - | - |
23 | Kota Depok | - | - | - | - |
24 | Kota Cimahi | - | - | - | - |
25 | Kota Tasikmalaya | - | - | - | - |
26 | Kota Banjar | - | - | 992,00 | 15 |
Jumlah | 216.047,90 | 212.921,33 | 203.459,23 |
No | Kabupaten/Kota | Luas Wilayah Hutan Lindung (Ha) | Urutan | Persentase | ||
2006 | 2007 | 2008 | Ke- | % | ||
1 | Kab. Bogor | 18.541,46 | 11.138,91 | 1.962,61 | 13 | 0,9% |
2 | Kab. Sukabumi | 667,43 | 1.662,67 | 667,43 | 14 | 0,3% |
3 | Kab. Cianjur | 25.846,01 | 24.325,78 | 24.305,63 | 3 | 10,8% |
4 | Kab. Bandung | 51.514,00 | 51.514,00 | 36.287,89 | 2 | 16% |
5 | Kab. Garut | 75.571,96 | 75.967,05 | 75.944,13 | 1 | 33,9% |
6 | Kab. Tasikmalaya | 16.219,29 | 16.425,56 | 16.425,56 | 5 | 7,3% |
7 | Kab. Ciamis | - | - | 0,00 | - | 0% |
8 | Kab. Kuningan | 10.739,55 | 288,65 | 0,00 | - | 0% |
9 | Kab. Cirebon | - | - | 0,00 | - | 0% |
10 | Kab. Majalengka | 12.179,46 | 5.505,21 | 5.486,33 | 9 | 2,4% |
11 | Kab. Sumedang | 9.608,09 | 10.219,17 | 10.288,21 | 6 | 4,6% |
12 | Kab. Indramayu | 8.713,94 | 8.713,94 | 8.023,55 | 7 | 3,6% |
13 | Kab. Subang | 6.358,23 | 6.358,23 | 6.358,23 | 8 | 2,8% |
14 | Kab. Purwakarta | 14.910,00 | 14.910,00 | 5.187,42 | 11 | 2,3% |
15 | Kab. Karawang | 4.260,80 | 4.260,80 | 4.260,80 | 12 | 2% |
16 | Kab. Bekasi | 5.311,15 | 5.311,15 | 5.311,15 | 10 | 2,3% |
17 | Kab. Bandung Barat | - | - | 23.635,73 | 4 | 10,5% |
18 | Kota Bogor | - | - | - | - | 0% |
19 | Kota Sukabumi | - | - | - | - | 0% |
20 | Kota Bandung | - | - | - | - | 0% |
21 | Kota Cirebon | - | - | - | - | 0% |
22 | Kota Bekasi | - | - | - | - | 0% |
23 | Kota Depok | - | - | - | - | 0% |
24 | Kota Cimahi | - | - | - | - | 0% |
25 | Kota Tasikmalaya | - | - | - | - | 0% |
26 | Kota Banjar | - | - | - | - | 0% |
Jumlah | 260.441,37 | 236.601,12 | 224.144,67 | 100% |
No | Kabupaten/Kota | Hutan Suaka Alam dan Wisata (Ha) | Urutan Ke- | Persentase (%) | ||
2006 | 2007 | 2008 | ||||
1 | Kab. Bogor | 33.440,54 | 33.440,54 | 33.784,56 | 2 | 19,5% |
2 | Kab. Sukabumi | 51.099,68 | 51.099,68 | 51.108,69 | 1 | 29,5% |
3 | Kab. Cianjur | 19.269,09 | 19.269,09 | 18.910,38 | 3 | 11% |
4 | Kab. Bandung | 12.449,16 | 12.449,16 | 18.423,45 | 4 | 10,6% |
5 | Kab. Garut | 20.154,12 | 20.154,12 | 15.083,60 | 5 | 8,7% |
6 | Kab. Tasikmalaya | - | - | 90,00 | 13 | 0,05% |
7 | Kab. Ciamis | 6.458,33 | 6.458,33 | 6.343,00 | 9 | 3,6% |
8 | Kab. Kuningan | 8.841,51 | 8.841,51 | 8.699,87 | 7 | 5% |
9 | Kab. Cirebon | - | - | 11,51 | 14 | 0,01% |
10 | Kab. Majalengka | 6.670,00 | 6.670,00 | 6.800,13 | 8 | 4% |
11 | Kab. Sumedang | 10.068,10 | 10.068,10 | 8.865,11 | 6 | 5,12% |
12 | Kab. Indramayu | - | - | - | - | 0% |
13 | Kab. Subang | 1.755,35 | 1.755,35 | 1.349,06 | 11 | 0,8% |
14 | Kab. Purwakarta | 2.817,15 | 2.817,15 | 2.817,15 | 10 | 1,6% |
15 | Kab. Karawang | - | - | - | - | 0% |
16 | Kab. Bekasi | - | - | - | - | 0% |
17 | Kab. Bandung Barat | - | - | 833,30 | 12 | 0,5% |
18 | Kota Bogor | - | - | - | - | 0% |
19 | Kota Sukabumi | - | - | - | - | 0% |
20 | Kota Bandung | - | - | - | - | 0% |
21 | Kota Cirebon | - | - | - | - | 0% |
22 | Kota Bekasi | - | - | - | - | 0% |
23 | Kota Depok | 7,00 | 7,00 | 6,00 | 15 | 0,003% |
24 | Kota Cimahi | - | - | - | - | 0% |
25 | Kota Tasikmalaya | - | - | - | - | 0% |
26 | Kota Banjar | - | - | - | - | 0% |
Jumlah | 173.030,03 | 173.030,03 | 173.125,81 | 100% |
Label: SDA
0 Comments:
Subscribe to:
Posting Komentar (Atom)