Produksi Ternak Jawa Barat

Kabupaten/Kota Sapi Potong Sapi Perah Kerbau Kuda Kambing Domba Babi
Kab/Reg.






01.Bogor 18.196 5.907 17.710 254 106.787 221.149 2.493
02.Sukabumi 15.708 4.698 12.260 122 64.569 472.812
03.Cianjur 27.040 2.864 12.816 1.449 96.113 277.308
04.Bandung 13.806 27.017 3.603 2.134 19.793 205.376
05.Garut 12.099 16.197 12.394 2.442 76.846 589.676
06.Tasiknalaya 29.465 1.759 16.670 330 58.545 236.499
07.Ciamis 34.292 194 6.049 170 116.148 175.470
08.Kuningan 17.014 5.191 5.685 584 9.917 125.335
09.Cirebon 2.131 127 3.940 161 8.044 160.605
10.Majalengka 8.692 1.006 4.442 230 12.118 238.694
11.Sumedang 29.580 9.744 4.213 526 34.499 151.964
12.Indramayu 7.311 1.981 2.033 152 55.685 178.883
13.Subang 16.684 1.366 5.669 166 26.718 234.080
14.Purwakarta 19.763 7 27.613 93 86.397 600.044
15.Karawang 15.391 34 3.786 161 480.917 870.408 391
16.Bekasi 14.744 99 2.117 67 98.208 166.260 1.599
17.BandungBarat 6.564 29.316 3.134 3.180 38.020 333.078 -
Kota/City






18.Bogor 65 903 83 60 7.475 14.582
19.Sukabumi 285 273 107 102 411 5.718
20.Bandung 223 1.063 136 115 178 11.140
21.Cirebon 344 4
4 139 5.390
22.Bekasi 1.521 - 414 75 7.228 4.949 290
23.Depok 1.390 714 556 216 12.997 5.501
24.Cimahi 336 356 50 417 241 7.725
25.Tasikmalaya 2.149 419 285 410 2.032 9.354
26.Banjar 761 11 82 97 10.987 9.836
JawaBarat 295.554 111.250 145.847 13.717 1.431.012 5.311.836 4.773
2007 272.264 103.489 149.030 15.755 1.294.453 4.605.417 7.043
2006 254.237 97.367 149.444 15.555 1.148.547 4.221.806 1.247

0 Comments:

Post a Comment




Blogger Template by Blogcrowds


Copyright 2008 | Blogger Templates by GeckoandFly modified and converted to Blogger by Blogcrowds.

Distributed by Blogger Templates